<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Net Daily &#187; marketing</title>
	<atom:link href="http://www.socialnetdaily.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialnetdaily.com</link>
	<description>Social Networking &#38; Internet Marketing</description>
	<lastBuildDate>Fri, 05 Mar 2010 17:04:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Worldwide Social Network Spending Climbs&#8230;Less Quickly</title>
		<link>http://www.socialnetdaily.com/socialmarketing/worldwide-social-network-spending-climbs-less-quickly/</link>
		<comments>http://www.socialnetdaily.com/socialmarketing/worldwide-social-network-spending-climbs-less-quickly/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:00:40 +0000</pubDate>
		<dc:creator>the Editors</dc:creator>
				<category><![CDATA[Social Marketing News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.socialnetdaily.com/?p=383</guid>
		<description><![CDATA[Growth in social network advertising spending worldwide will take a hit in 2009, but not as severely as in the US.]]></description>
			<content:encoded><![CDATA[<p>Growth in social network advertising spending worldwide will take a hit in 2009, but not as severely as in the US.</p>
<p>eMarketer projects 9% growth in worldwide spending in 2009, to $2.2 billion. That is down from the 17% growth eMarketer forecast in March 2009. </p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1007176" target="_blank">READ FULL STORY&#8221;</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Worldwide+Social+Network+Spending+Climbs...Less+Quickly+http://is.gd/2nwbJ" title="Post to Twitter"><img class="nothumb" src="http://www.socialnetdaily.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="[Post to Twitter]" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=Worldwide+Social+Network+Spending+Climbs...Less+Quickly+http://is.gd/2nwbJ" title="Post to Twitter">...Please Tweet This Post &amp; Also Follow Us On Twitter.com</a>&nbsp; </p><img src="http://www.socialnetdaily.com/?ak_action=api_record_view&id=383&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialnetdaily.com/socialmarketing/worldwide-social-network-spending-climbs-less-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Your Tweets</title>
		<link>http://www.socialnetdaily.com/twitter/track-your-tweets/</link>
		<comments>http://www.socialnetdaily.com/twitter/track-your-tweets/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:44:11 +0000</pubDate>
		<dc:creator>the Editors</dc:creator>
				<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.socialnetdaily.com/?p=377</guid>
		<description><![CDATA[The news is slowly sinking in that Twitter can help small businesses succeed beyond answering customers' questions, networking and providing education.]]></description>
			<content:encoded><![CDATA[<p>[MSNBC] &#8211; The news is slowly sinking in that Twitter can help small businesses succeed beyond answering customers&#8217; questions, networking and providing education. Within a fairly short period of time, Twitter could permanently change how small businesses operate to include hyper-local marketing, advertising, financial information, customer service, data mining, product and service alerts and micropayments.</p>
<p><a href="http://www.msnbc.msn.com/id/31893960/ns/business-small_business/" target="_blank">READ FULL STORY</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Track+Your+Tweets+http://is.gd/2lNGJ" title="Post to Twitter"><img class="nothumb" src="http://www.socialnetdaily.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="[Post to Twitter]" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=Track+Your+Tweets+http://is.gd/2lNGJ" title="Post to Twitter">...Please Tweet This Post &amp; Also Follow Us On Twitter.com</a>&nbsp; </p><img src="http://www.socialnetdaily.com/?ak_action=api_record_view&id=377&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialnetdaily.com/twitter/track-your-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PitchEngine&#8217;s New Approach to PR</title>
		<link>http://www.socialnetdaily.com/articles/pitchengines-new-approach-to-pr/</link>
		<comments>http://www.socialnetdaily.com/articles/pitchengines-new-approach-to-pr/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 02:18:48 +0000</pubDate>
		<dc:creator>the Editors</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.socialnetdaily.com/?p=103</guid>
		<description><![CDATA[PitchEngine shakes up the PR industry making it possible for PR pros, brands, and agencies to build and share digital, social media releases with their contacts for free. The PitchEngine SMR takes the press release to the next level, eliminating the need for antiquated email attachments, word documents, image CDs, and more. PitchEngine.com is PR [...]]]></description>
			<content:encoded><![CDATA[<p>PitchEngine shakes up the PR industry making it possible for PR pros, brands, and agencies to build and share digital, social media releases with their contacts for free. The PitchEngine SMR takes the press release to the next level, eliminating the need for antiquated email attachments, word documents, image CDs, and more. PitchEngine.com is PR for the social web.</p>
<p>Check out the service <a href="http://www.pitchengine.com" target="_blank">here&#8230;</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=PitchEngine%27s+New+Approach+to+PR+http://is.gd/2mUpS" title="Post to Twitter"><img class="nothumb" src="http://www.socialnetdaily.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="[Post to Twitter]" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=PitchEngine%27s+New+Approach+to+PR+http://is.gd/2mUpS" title="Post to Twitter">...Please Tweet This Post &amp; Also Follow Us On Twitter.com</a>&nbsp; </p><img src="http://www.socialnetdaily.com/?ak_action=api_record_view&id=103&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.socialnetdaily.com/articles/pitchengines-new-approach-to-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
